ARE YOU SCARED TO INVEST IN STOCK MARKET?
No | Year End | Sensex | Rolling 1 Yr. Growth | Rolling 3 Yr. Growth | Rolling 5 Yr. Growth | Rolling 7 Yr. Growth |
0 | Mar-79 | 100 | ` | ` | `` | ` |
1 | Mar-80 | 129 | 29.0% | ` | ` | ` |
2 | Mar-81 | 173 | 34.1% | ` | ` | ` |
3 | Mar-82 | 218 | 26.0% | 29.7% | ` | ` |
4 | Mar-83 | 212 | -2.8% | 19.1% | ` | ` |
5 | Mar-84 | 245 | 15.6% | 12.9% | 20.4% | ` |
6 | Mar-85 | 354 | 44.5% | 19.1% | 23.5% | ` |
7 | Mar-86 | 574 | 62.1% | 40.7% | 29.1% | 29.8% |
8 | Mar-87 | 510 | -11.1% | 31.8% | 21.7% | 24.1% |
9 | Mar-88 | 398 | -22.0% | 9.7% | 17.8% | 16.1% |
10 | Mar-89 | 714 | 79.4% | 15.4% | 30.6% | 23.7% |
11 | Mar-90 | 781 | 9.4% | 22.3% | 23.6% | 25.4% |
12 | Mar-91 | 1168 | 49.6% | 46.1% | 21.0% | 30.3% |
13 | Mar-92 | 4285 | 266.9% | 108.6% | 76.6% | 62.0% |
14 | Mar-93 | 2281 | -46.8% | 89.9% | 71.7% | 46.5% |
15 | Mar-94 | 3779 | 65.7% | 95.3% | 68.9% | 57.4% |
16 | Mar-95 | 3261 | -13.7% | 1.7% | 64.3% | 58.6% |
17 | Mar-96 | 3367 | 3.3% | 18.4% | 55.1% | 47.8% |
18 | Mar-97 | 3361 | -0.2% | -3.5% | 1.7% | 46.4% |
19 | Mar-98 | 3893 | 15.8% | 6.3% | 14.2% | 41.6% |
20 | Mar-99 | 3740 | -3.9% | 3.9% | 0.3% | 2.9% |
21 | Mar-00 | 5001 | 33.7% | 15.2% | 9.7% | 14.4% |
22 | Mar-01 | 3604 | -27.9% | 0.6% | 3.5% | 1.0% |
23 | Mar-02 | 3469 | -3.7% | 0.7% | 2.8% | 2.4% |
24 | Mar-03 | 3049 | -12.1% | -14.6% | -2.8% | 0.2% |
25 | Mar-04 | 5591 | 83.4% | 22.5% | 14.7% | 12.2% |
26 | Mar-05 | 6493 | 16.1% | 29.1% | 11.1% | 12.2% |
27 | Mar-06 | 11280 | 73.7% | 57.7% | 31.5% | 23.3% |
Probability of Loss | 10/27 | 2/24 | 1/23 | 0/21 | ||
!! THEN GO FOR LONG TERM!!
No comments:
Post a Comment